Specials Schedule
| Wednesday Schedule | |||||
| Lunch | Recess | Specials | |||
| Kdg. | 10:15-10:40 | 10:40-11:00 | 11:30-12:05 | ||
| 1st | 10:45-11:10 | 11:10-11:30 | 12:10-12:45 | ||
| 4th | 11:15-11:40 | 11:40-12:00 | 12:50-1:25 | ||
| 2nd | 11:45-12:10 | 12:10-12:30 | 8:55-9:30 | ||
| 3rd | 12:15-12:40 | 12:40-1:00 | 8:15-8:50 | ||
| 5th | 12:45-1:10 | 1:10 - 1:30 | 9:35-10:10 | ||
| 20 minutes on the playground and 25 minutes in the café | |||||
| Monday, Tuesday, Thursday, Friday Schedule | |||||
| Lunch | Recess | Specials | 2nd Recess | ||
| PreK | 10:15-10:40 | 11:20-11:50 | |||
| Kdg. | 10:15-10:40 | 10:40-11:00 | 1:50-2:35 | ||
| 1st | 10:45-11:10 | 11:10-11:30 | 1:00-1:45 | ||
| 4th | 11:15-11:40 | 11:40-12:00 | 12:10-12:55 | ||
| 2nd | 11:45-12:10 | 12:10-12:30 | 9:40-10:25 | ||
| 3rd | 12:15-12:40 | 12:40-1:00 | 8:50-9:35 | 10:35-10:50 | |
| 5th | 12:45-1:10 | 1:10-1:30 | 10:30-11:15 | ||
